Begroting op deelprogramma
Rekening* | Actuele Begroting | Primitieve Begroting | ||||
Begroting op deelprogramma | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
01 Economie en Ruimte | 44.739 | 54.832 | 66.020 | 58.992 | 61.804 | 64.616 |
01.1 Economie en werkgelegenheid | 27.139 | 29.723 | 32.203 | 33.522 | 34.765 | 35.583 |
Lasten | 44.891 | 36.560 | 39.815 | 41.139 | 42.382 | 43.200 |
Baten | 17.752 | 6.837 | 7.611 | 7.617 | 7.617 | 7.617 |
01.2 Mobiliteit | 7.175 | 9.462 | 13.768 | 14.625 | 15.554 | 16.912 |
Lasten | 37.520 | 36.900 | 45.721 | 46.881 | 48.748 | 50.846 |
Baten | 30.345 | 27.438 | 31.953 | 32.256 | 33.194 | 33.934 |
01.3 Wonen | 10.425 | 15.648 | 20.049 | 10.844 | 11.484 | 12.121 |
Lasten | 30.288 | 37.392 | 47.152 | 32.837 | 33.478 | 33.115 |
Baten | 19.863 | 21.744 | 27.103 | 21.993 | 21.993 | 20.994 |
02 Leefomgeving en Veiligheid | 66.920 | 78.536 | 88.326 | 91.079 | 93.807 | 96.224 |
02.1 Kwaliteit van de leefomgeving | 39.734 | 46.523 | 51.105 | 53.729 | 56.003 | 57.045 |
Lasten | 114.240 | 123.072 | 129.005 | 131.590 | 133.825 | 134.854 |
Baten | 74.506 | 76.549 | 77.899 | 77.861 | 77.823 | 77.808 |
02.2 Veiligheid | 27.185 | 32.013 | 37.221 | 37.350 | 37.805 | 39.178 |
Lasten | 31.185 | 36.123 | 42.668 | 42.897 | 42.493 | 43.238 |
Baten | 4.000 | 4.110 | 5.447 | 5.547 | 4.688 | 4.060 |
03 Vitaal en Sociaal | 516.100 | 496.395 | 534.071 | 541.919 | 551.492 | 566.806 |
03.1 Werk en inkomen | 137.808 | 97.785 | 102.232 | 101.744 | 102.785 | 102.897 |
Lasten | 318.885 | 270.667 | 297.241 | 296.835 | 296.824 | 296.940 |
Baten | 181.077 | 172.882 | 195.010 | 195.091 | 194.040 | 194.043 |
03.2 Onderwijs | 23.002 | 29.596 | 34.003 | 35.750 | 38.059 | 39.651 |
Lasten | 37.027 | 43.533 | 47.762 | 49.644 | 52.190 | 53.991 |
Baten | 14.024 | 13.937 | 13.760 | 13.894 | 14.131 | 14.340 |
03.3 Welzijn, gezondheid, zorg en diversiteit | 293.803 | 302.900 | 323.765 | 326.805 | 330.330 | 340.147 |
Lasten | 318.009 | 321.809 | 345.761 | 349.279 | 358.562 | 370.841 |
Baten | 24.206 | 18.909 | 21.995 | 22.474 | 28.231 | 30.694 |
03.4 Sport en bewegen | 19.536 | 22.060 | 25.892 | 27.463 | 28.114 | 28.122 |
Lasten | 31.474 | 33.194 | 38.142 | 39.744 | 40.483 | 40.565 |
Baten | 11.939 | 11.134 | 12.250 | 12.281 | 12.369 | 12.443 |
03.5 Cultuur en evenementen | 41.951 | 44.055 | 48.179 | 50.156 | 52.204 | 55.989 |
Lasten | 58.704 | 61.667 | 70.192 | 71.886 | 77.741 | 81.667 |
Baten | 16.754 | 17.612 | 22.013 | 21.730 | 25.536 | 25.678 |
04 Dienstverlening en bestuur | -25.891 | 29.347 | 17.191 | 47.274 | 32.685 | 31.656 |
04.1 Dienstverlening | 9.725 | 11.864 | 12.931 | 12.830 | 13.210 | 13.777 |
Lasten | 13.815 | 15.341 | 17.968 | 17.577 | 18.110 | 18.680 |
Baten | 4.090 | 3.477 | 5.037 | 4.747 | 4.900 | 4.903 |
04.2 College, raad, wijkontwikkeling en wijkvernieuwing | -35.616 | 17.483 | 4.260 | 34.444 | 19.475 | 17.879 |
Lasten | 73.705 | 53.788 | 46.782 | 43.347 | 29.738 | 27.741 |
Baten | 109.320 | 36.305 | 42.522 | 8.903 | 10.262 | 9.862 |
04.3 Algemene inkomsten en post onvoorzien | -800.704 | -786.124 | -845.824 | -887.647 | -869.741 | -895.906 |
Algemene Inkomsten | -800.704 | -786.303 | -846.009 | -887.839 | -869.941 | -896.106 |
Lasten | 11.269 | 9.050 | 9.955 | 8.957 | 9.943 | 10.394 |
Baten | 811.972 | 795.353 | 855.963 | 896.796 | 879.884 | 906.500 |
Post Onvoorzien | 0 | 179 | 185 | 192 | 200 | 200 |
Lasten | 0 | 179 | 185 | 192 | 200 | 200 |
04.4 Overhead en ondersteuning organisatie | 116.760 | 127.013 | 140.215 | 148.384 | 151.953 | 157.235 |
Overhead | 114.500 | 121.782 | 133.911 | 141.301 | 144.078 | 148.824 |
Lasten | 126.822 | 130.182 | 143.339 | 150.756 | 153.588 | 158.385 |
Baten | 12.322 | 8.400 | 9.428 | 9.456 | 9.510 | 9.560 |
Ondersteuning organisatie | 1.369 | 5.231 | 6.304 | 7.083 | 7.875 | 8.410 |
Lasten | 2.722 | 7.944 | 7.957 | 8.546 | 9.338 | 9.884 |
Baten | 1.353 | 2.713 | 1.653 | 1.463 | 1.463 | 1.474 |
Werken derden | 890 | 0 | 0 | 0 | 0 | 0 |
Lasten | 3.291 | 1.902 | 2.131 | 2.131 | 2.131 | 2.131 |
Baten | 2.401 | 1.902 | 2.131 | 2.131 | 2.131 | 2.131 |
Heffing VPB | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal | -82.076 | 0 | 0 | 0 | 22.000 | 20.630 |
* De rekening 2022 wordt hier weergegeven in de programma-indeling die bij de begroting 2024 wordt gebruikt.
Baten en lasten totaal | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Lasten totaal | 1.253.846 | 1.219.302 | 1.331.776 | 1.334.240 | 1.349.773 | 1.376.672 |
Lasten totaal (exclusief reservemutaties) | 1.223.461 | 1.183.062 | 1.293.058 | 1.289.299 | 1.312.811 | 1.337.702 |
Toevoegingen reserves | 30.386 | 36.240 | 38.718 | 44.941 | 36.962 | 38.969 |
Baten totaal | 1.335.923 | 1.219.302 | 1.331.776 | 1.334.240 | 1.327.773 | 1.356.041 |
Baten totaal (exclusief reservemutaties) | 1.265.749 | 1.189.208 | 1.281.771 | 1.313.251 | 1.305.270 | 1.330.538 |
Onttrekkingen reserves | 70.174 | 30.093 | 50.005 | 20.989 | 22.503 | 25.504 |
Totaal Baten en Lasten (excl.res.mut.) | 42.288 | 6.147 | -11.287 | 23.952 | -7.541 | -7.165 |
Totaal reservemutaties | 39.788 | 6.147 | -11.287 | 23.952 | 14.459 | 13.466 |
Saldo Baten en Lasten | 82.076 | 0 | 0 | 0 | -22.000 | -20.630 |